Eltiera Heights
Jumeirah Islands
Negotiable
Size
0 Sq Ft
Overview
Property ID:
-
BedroomsBedrooms 0
-
BathroomsBathrooms 0
-
RoomsRooms
-
Area SizeSize 0 Sq Ft
-
Year BuiltYear Built
Information
Description
| Landmark | Travel Time (min) |
|---|---|
| Jumeirah Islands Pavilion, Jumeirah Lakes Towers | 01 |
| Uptown Dubai | 02 |
| Jumeirah Islands Clubhouse | 05 |
| Montgomerie Golf Club | 06 |
| Dubai Marina Yacht Club | 08 |
| Emirates Golf Club | 08 |
| Ain Dubai | 09 |
| Mall of Emirates | 13 |
| Palm Jumeirah | 14 |
| Burj Al Arab | 17 |
| Burj Khalifa / Dubai Mall | 21 |
| Al Maktoum International Airport | 27 |
| Dubai International Finance Center | 28 |
| Dubai International Airport | 30 |
Details
-
PriceNegotiable
-
Property TypeApartment
-
HandoverQ4 2028
-
LocationJumeirah Islands
-
Unit types3BR - Penthouse
Description
| Landmark | Travel Time (min) |
|---|---|
| Jumeirah Islands Pavilion, Jumeirah Lakes Towers | 01 |
| Uptown Dubai | 02 |
| Jumeirah Islands Clubhouse | 05 |
| Montgomerie Golf Club | 06 |
| Dubai Marina Yacht Club | 08 |
| Emirates Golf Club | 08 |
| Ain Dubai | 09 |
| Mall of Emirates | 13 |
| Palm Jumeirah | 14 |
| Burj Al Arab | 17 |
| Burj Khalifa / Dubai Mall | 21 |
| Al Maktoum International Airport | 27 |
| Dubai International Finance Center | 28 |
| Dubai International Airport | 30 |
Details
-
PriceNegotiable
-
Property TypeApartment
-
HandoverQ4 2028
-
LocationJumeirah Islands
-
Unit types3BR - Penthouse
Map
Open on Map- City Dubai
- Country UAE
Walkscore
Reviews
0
out of 5
5.0 Blended Score
No Review
You need to login in order to post a review. Please click here to login.
